Babstats Alpha   
About Admin
Awards Ranks
Rating System Servers
 Main => Players - Played Games - Gametypes - Roles - Weapons - Maps - Squads - Compare - Games & Mods - Monthly Awards
 Extras => Filter - Search

Weapon List


First - 1 2 - Last

No. WeaponKillsKills/MinAccuracyShots/KillTime Used Mastered By
1 CAR15 CAR15 14618 0.48 4.07 % 24.58 502:52:36 1 Soldier(s)
2 Knife Knife 9492 0.40 28.02 % 3.57 397:22:49 0 Soldier(s)
3 G3 G3 19395 0.83 8.31 % 12.03 388:47:15 1 Soldier(s)
4 M60 M60 16367 0.87 4.57 % 21.86 314:12:48 2 Soldier(s)
5 M21 M21 2029 0.43 14.92 % 6.70 78:29:33 0 Soldier(s)
6 Frag Grenade Frag Grenade 2829 0.69 6.77 % 14.77 67:53:02 0 Soldier(s)
7 AT4 AT4 4564 1.19 38.14 % 2.62 63:51:24 0 Soldier(s)
8 G36 G36 1689 0.50 3.72 % 26.89 56:15:40 0 Soldier(s)
9 M240 M240 2613 0.90 3.55 % 28.15 48:11:05 0 Soldier(s)
10 Claymore Claymore 791 0.28 2.83 % 35.30 46:45:10 0 Soldier(s)
11 MCRT .300 Tactical MCRT .300 Tactical 514 0.35 26.78 % 3.73 24:44:24 0 Soldier(s)
12 MP5 MP5 938 0.64 2.50 % 40.01 24:19:12 0 Soldier(s)
13 Barrett Barrett 612 0.45 20.70 % 4.83 22:30:25 0 Soldier(s)
14 M16 M16 571 0.62 3.95 % 25.29 15:13:40 0 Soldier(s)
15 PSG-1 PSG-1 342 0.47 14.03 % 7.13 12:12:23 0 Soldier(s)
16 Shotgun Shotgun 267 0.41 15.30 % 6.54 10:48:51 0 Soldier(s)
17 .50 Cal .50 Cal 678 1.10 2.93 % 34.13 10:18:01 0 Soldier(s)
18 SAW SAW 239 0.40 1.73 % 57.95 09:56:18 0 Soldier(s)
19 M16/203 M16/203 131 0.25 1.91 % 52.24 08:52:10 0 Soldier(s)
20 Colt .45 Colt .45 150 0.33 4.32 % 23.17 07:28:43 0 Soldier(s)
21 CAR15/203 CAR15/203 296 0.80 3.98 % 25.10 06:09:13 0 Soldier(s)
22 M24 M24 95 0.29 25.75 % 3.88 05:30:27 0 Soldier(s)
23 Minigun Minigun 145 0.62 0.94 % 106.14 03:52:50 0 Soldier(s)
24 M9 Beretta M9 Beretta 63 0.28 3.25 % 30.79 03:44:19 0 Soldier(s)
25 M16/203 Grenade M16/203 Grenade 139 0.67 25.98 % 3.85 03:28:21 0 Soldier(s)


First - 1 2 - Last

Babstats Alpha Powered by Bab.stats :: Version: 1.0.0 :: Copyright © 2008 Peter Jones :: "Default" template by Azrael ::. Valid XHTML 1.0 Transitional Valid CSS


Page generated in 2.096 seconds